Materials Science in Additive Manufacturing (MSAM) is pleased to announce that 83 collaborating scholars,
including editorial board members, youth editorial board members and guest editors, have been recognized
in the 2026 World's Top 2% Scientists List.
Built upon the Scopus database, the ranking integrates key bibliometric indicators including total citations,
h-index, co-authorship-adjusted hm-index, and author positional metrics. The Single-Year Impact list specifically
evaluates researchers' recent research output, innovation capacity and global academic competitiveness.
Stanford University World's Top 2% Scientists List (Single-Year Impact):
List of Recognized MSAM Scholars
|
Name |
Institution |
Journal Role |
| Chee Kai Chua | Singapore University of Technology and Design | Editor-in-Chief |
| Swee Leong Sing | National University of Singapore | Associate Editor |
| Dwayne D. Arola | UW College of Engineering | Associate Editor |
| Kunpeng Zhu | Wuhan University of Science and Technology | Associate Editor |
| Xiangcheng Li | Wuhan University of Science and Technology | Associate Editor |
| Xinxin Wang | Central South University | Deputy Associate Editor |
| Majid Laleh | University of Wollongong | Editorial Board Members |
| John D. Kechagias | University of Thessaly | Editorial Board Members |
| Jianguang Fang | University of Technology Sydney | Editorial Board Members |
| Kevin Chou | University of Louisville | Editorial Board Members |
| Peifeng Li | University of Glasgow | Editorial Board Members |
| Jingchao Jiang | University of Exeter | Editorial Board Members |
| Ana Paula Piedade | University of Coimbra, Centre for Mechanical Engineering, Materials and Processes | Editorial Board Members |
| Massimo Pellizzari | Università di Trento | Editorial Board Members |
| Luciano Feo | Università degli Studi di Salerno | Editorial Board Members |
| Xiaochun Li | UCLA Samueli School of Engineering | Editorial Board Members |
| Jie Zhou | TU Delft - Faculteit Werktuigbouwkunde, Maritieme Techniek en Materiaalwetenschappen | Editorial Board Members |
| Wai Yee Yeong | Singapore Centre for 3D Printing | Editorial Board Members |
| Yongho Sohn | University of Central Florida | Editorial Board Members |
| Jing Shi | University of Cincinnati | Editorial Board Members |
| Tuhin Mukherjee | Iowa State University | Editorial Board Members |
| Chaolin Tan | A-Star, Singapore Institute of Manufacturing Technology | Editorial Board Members |
| Wen Chen | USC Viterbi School of Engineering | Editorial Board Members |
| Xianghai An | The University of Sydney | Editorial Board Members |
| Paulo Jorge da Silva Bártolo | Singapore Centre for 3D Printing | Editorial Board Members |
| Filippo Berto | Sapienza Università di Roma | Editorial Board Members |
| Tuğrul Özel | Department of Industrial and Systems Engineering, Rutgers University-New Brunswick, New Brunswick, United States | Editorial Board Members |
| Dong-Wook HAN | Pusan National University | Editorial Board Members |
| Hyoung Seop Kim | Pohang University of Science and Technology | Editorial Board Members |
| Sanjairaj Vijayavenkataraman | NYU Abu Dhabi | Editorial Board Members |
| Sheng Heng Chung | National Cheng Kung University | Editorial Board Members |
| Charlotte A. E. Hauser | King Abdullah University of Science and Technology | Editorial Board Members |
| Dimitrios Tzetzis | International Hellenic University | Editorial Board Members |
| Kenta Yamanaka | Institute for Materials Research, Tohoku University | Editorial Board Members |
| Reza Shoja Razavi | University of Nottingham Ningbo China | Editorial Board Members |
| Yiwei Weng | The Hong Kong Polytechnic University | Editorial Board Members |
| Ke Huang | Xi'an Jiaotong University | Editorial Board Members |
| Jikai Liu | Shandong University | Editorial Board Members |
| Yuchao Bai | Harbin Institute of Technology (Shenzhen) | Editorial Board Members |
| Yancheng Wang | Zhejiang University | Editorial Board Members |
| Weidi Liu | Nanjing University of Science and Technology | Editorial Board Members |
| Dongdong Gu | Nanjing University of Aeronautics and Astronautics | Editorial Board Members |
| Youwen Yang | Jiangxi University of Science and Technology | Editorial Board Members |
| Chunze Yan | Huazhong University of Science and Technology | Editorial Board Members |
| Qingsong Wei | Huazhong University of Science and Technology | Editorial Board Members |
| Guoxing Lu | Zhejiang University | Editorial Board Members |
| Kun Li | Chongqing University | Editorial Board Members |
| Zhendong Li | Central South University | Editorial Board Members |
| Weidong Song | Beijing Institute of Technology | Editorial Board Members |
| Rujie He | Beijing Institute of Technology | Editorial Board Members |
| Chunlei Qiu | Beihang University | Editorial Board Members |
| Zhangwei Chen | Shenzhen University | Editorial Board Members |
| Duyao Zhang | University of Bath, Department of Mechanical Engineering | Youth Editorial Board Member |
| Ozkan Gokcekaya | The University of Osak | Youth Editorial Board Member |
| Jianjun Zhang | Swinburne University of Techonology | Youth Editorial Board Member |
| Vittoria Laghi | Alma Mater Studiorum Università di Bologna | Youth Editorial Board Member |
| Yunlong Tang | Monash University | Youth Editorial Board Member |
| Sheng Cao | Jinan University | Youth Editorial Board Member |
| Kun Liu | Jiangsu University of Science and Technology | Youth Editorial Board Member |
| Haifei Lu | Jiangsu University | Youth Editorial Board Member |
| Kai Wei | Hunan University | Youth Editorial Board Member |
| Jinlong Su | Hunan University | Youth Editorial Board Member |
| Wang Guo | Guangxi University | Youth Editorial Board Member |
| Chengjun Zeng | Harbin Institute of Technology | Youth Editorial Board Member |
| Wei Zhao | Harbin Institute of Technology | Youth Editorial Board Member |
| Jiajia Shen | Nanjing University of Science and Technology | Youth Editorial Board Member |
| Shiwei Wu | University of Chinese Academy of Sciences | Youth Editorial Board Member |
| Chuan Guo | Sun Yat-sen University | Youth Editorial Board Member |
| Faming Zhang | Southeast University | Youth Editorial Board Member |
| Miao Song | Shanghai Jiaotong University | Youth Editorial Board Member |
| Zhanyong Zhao | North University of China | Youth Editorial Board Member |
| Lixia Xi | Nanjing University of Aeronautics and Astronautics | Youth Editorial Board Member |
| Leilei Wang | Nanjing University of Aeronautics and Astronautics | Youth Editorial Board Member |
| Qiyang Tan | The University of Queensland | Guest Editor |
| Adewumi John Babafemi | Stellenbosch University | Guest Editor |
| Ming Jen Tan | Singapore Centre for 3D Printing | Guest Editor |
| Andrea Tridello | Politecnico di Torino | Guest Editor |
| Suvash Chandra Paul | Nanyang Technological University | Guest Editor |
| Muammer Koc | Hamad Bin Khalifa University, College of Science and Engineering | Guest Editor |
| Ans Al Rashid | Hamad Bin Khalifa University, College of Science and Engineering | Guest Editor |
| Shoukat Alim Khan | Hamad Bin Khalifa University | Guest Editor |
| Wei Guo | Huazhong University of Science and Technology | Guest Editor |
| Yinghao Zhou | City University of Hong Kong | Guest Editor |
Note: The names are listed in no particular order. Should any omission be found, please contact the Editorial Office for amendment.
This achievement fully demonstrates the profound expertise and global academic influence of the MSAM community in additive manufacturing and related interdisciplinary fields.
MSAM extends sincere congratulations to all honorees and appreciates your generous, long-standing support for the journal.
Moving forward, MSAM will continue to publish high-quality research findings, foster global academic collaboration, and drive innovation in additive manufacturing.
